Specifications :
WAVE S5253 :: SAMSUNG MOBILE S5253 SPECIFICATION : | |||
Platform | Band | GSM&EDGE Band | 850/900/1,800/1,900MHz |
Network & Data | GPRS | Class12 | |
EDGE | Class12 | ||
Operation System | Bada | ||
Browser | Dolfin | ||
JAVA™ | Yes | ||
SAR value | 0.542W/kg | ||
Design | Form Factor | Ful l Touch | |
Size | Weight | 100g | |
Dimension (HxWxD) | 109.5 x 55.0 x 11.7mm | ||
Display | Interal | Technology | TFT |
Resolution | 240 x 400 | ||
Size | 8.13cm (3.2) | ||
Battery | Standard | Capacity | 1,200mAh |
Talk time | Up to 15 hours | ||
Standby | Up to 900 hours | ||
User Interface | Input Device | Touch, 3-key | |
Camera | Camera Resolution | 3.2MP | |
Digital / Optical Zoom | x2 (Digital) | ||
Flash | No | ||
Auto Focus | No | ||
Shot mode | Single, Smile shot, Continuous, Panorama, Mosaic, Frame | ||
Photo effects | Black and white, Sepia, Nagative | ||
White Balance | Yes | ||
ISO | No | ||
Video | Video player | Yes | |
Video recording | Yes | ||
Video messaging |
Post a Comment